Tournament Standings From previous years
2021 Fall Season
Teams | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 0 | 5 | 10 | 10 | 4 | 10 | 0 | 0 | 0 | 0 | 39 |
Cowboys | 5 | 5 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 30 |
Giants | 10 | 10 | 0 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 39 |
Patriots | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
2017 Spring Season
Teams | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
Brown | 5 | 10 | 5 | 10 | 5 | 5 | 10 | 5 | 0 | 0 | 55 |
Gray | 5 | 10 | 5 | 5 | 10 | 7 | 10 | 10 | 0 | 0 | 62 |
Orange | 10 | 5 | 5 | 5 | 10 | 7 | 10 | 5 | 0 | 0 | 57 |
Pink | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 |
Red | 5 | 5 | 5 | 0 | 5 | 2 | 0 | 10 | 0 | 0 | 32 |
2016 Spring Season
Teams | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 0 | 5 | 10 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 27 |
Browns | 0 | 10 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 22 |
Cowboys | 0 | 0 | 0 | 10 | 5 | 10 | 7 | 5 | 0 | 0 | 37 |
Falcons | 5 | 5 | 5 | 0 | 7 | 5 | 5 | 10 | 0 | 0 | 42 |
Eagles | 10 | 5 | 5 | 10 | 5 | 5 | 0 | 5 | 0 | 0 | 45 |
Giants | 10 | 5 | 5 | 10 | 10 | 5 | 10 | 10 | 0 | 0 | 65 |
Packers | 5 | 5 | 10 | 7 | 10 | 5 | 2 | 0 | 0 | 0 | 44 |
Ravens | 10 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 30 |
2015 Fall Season
Teams | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Black | 10 | 10 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 45 |
Bue | 0 | 5 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 30 |
Gray | 5 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 35 |
Green | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 |
Orange | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 20 |
Red | 5 | 5 | 5 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 35 |
2015 Spring Season
Teams | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 5 | 7 | 5 | 10 | 2 | 10 | 5 | 5 | 0 | 0 | 49 |
Brown | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 20 |
Gray | 0 | 2 | 10 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 24 |
Green | 10 | 10 | 5 | 5 | 7 | 5 | 5 | 5 | 0 | 0 | 52 |
Orange | 5 | 5 | 5 | 7 | 5 | 5 | 10 | 5 | 0 | 0 | 47 |
Red | 5 | 2 | 10 | 5 | 10 | 7 | 5 | 0 | 0 | 0 | 44 |
White | 5 | 5 | 0 | 5 | 2 | 5 | 5 | 5 | 0 | 0 | 32 |
Yellow | 5 | 7 | 5 | 5 | 7 | 2 | 0 | 5 | 0 | 0 | 36 |
Testimonials
"The premier junior golf tour is a great experience for the beginner golfer, the kids and parents learn rules and etiquette and it's just fun competition for kids that are starting out".
- Jason Boslow
"The Premier Junior Golf Academy has been great for our son. The coaches are fantastic and really have the kid's best interest at heart. Whether your child is a beginner or advanced, there is a program to fit your needs"
- Sam Montalbano
"The junior golf tour tournaments are a great way to introduce the beginning golfer and parents to tournaments. They are "no pressure" environments that are fun for the kids and easy for the parents to understand. My son has a great time at these events and constantly looks forward to the next one"
- Brent Markham